Students see your homeroom teacher for your schedule.
Semester I 2024-25
Period | Gr.12 | Gr. 11 | Gr. 10 | Gr.9 | Gr.8 | Gr.7 |
1 | Math | Foods/ Dist Ed/ Wk Exp | Foods 10 | Math | Science | Science |
2 | Math | Foods/ Dist Ed/ Wk Exp | Foods 10 | Science | Math | Math |
3 | ELA | Social 20 | Math 10 | Jr. Options | Jr. Options | Jr. Options |
4 | ELA | Social 20 | Math 10 | Jr. Options | Jr. Options | Jr. Options |
Lunch | ||||||
5 | Chem 30/Dist ED/Wk Exp | Bio 20/ Dist Ed/ Wk Exp | Science 10 | Social | Social | Social |
6 | Chem 30/Dist ED/Wk Exp | Bio 20/Dist Ed/ Wk Exp | Science 10 | ELA | ELA | ELA |
7 | PE/ Psychology UT | PE | PE | ELA | ELA | ELA |
8 | spare | spare/ Dist Ed | CTS | PE | PE | PE |
Semester II 2024-25
Period | Gr12 | Gr 11 | Gr 10 | GR 9 | Gr 8 | Gr 7 |
1 | Bio 30 /Art/Wk Exp/ Dist Ed | Math 20 | Social 10 | Math | Sci | Sci |
2 | Bio 30 /Art/Wk Exp/ Dist Ed | Math 20 | Social 10 | Sci | Math | Math |
3 | Soc 30 | ELA 20 | ELA 10 | Jr. Opt | Jr. Opt | Jr Opt |
4 | Soc 30 | ELA 20 | ELA 10 | Jr. Opt | Jr. Opt | Jr. Opt |
Lunch | ||||||
5 |
Phys 30/ Distance Ed/Work Exp/Dual Credit |
Chem 20 /Dist Ed
|
CTS 10 | Social | Social | Social |
6 |
Distance Ed/Work Exp/Physics 30/Dual Credit |
Chem 20/Distance Ed | CTS 10 | ELA | ELA | ELA |
7 | PE/ Sociology UT/ Dual Cretit | PE | PE | ELA | ELA | ELA |
8 | Spare/ Sociology UT/ Dual Credit | Spare/CTS | CALM | PE | PE | PE |